<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saturday Races</title>
	<atom:link href="http://www.saturdayraces.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saturdayraces.com.au</link>
	<description>Many enjoy the thrill of the Saturday races every week and  so can you from your own home with an online bookie. Visit for race details and odds.</description>
	<lastBuildDate>Tue, 20 Sep 2011 06:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tooheys New Golden Rose Form Guide 2011</title>
		<link>http://www.saturdayraces.com.au/2011/09/09/tooheys-new-golden-rose-form-guide-2011/</link>
		<comments>http://www.saturdayraces.com.au/2011/09/09/tooheys-new-golden-rose-form-guide-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:26:14 +0000</pubDate>
		<dc:creator>C. Morton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Golden Rose Form Guide]]></category>
		<category><![CDATA[Tooheys New Golden Rose]]></category>

		<guid isPermaLink="false">http://www.saturdayraces.com.au/?p=11</guid>
		<description><![CDATA[Helmet is one the front runners for the 2011 Tooheys New Golden Rose Stakes with odds of  $3.60. The form guide still suggests Smart Missile will win quite easily with near unbackable odds of $2.00. The roughie, Flight of Pegasus, odds have blown out to $101 from opening odds of $41....]]></description>
			<content:encoded><![CDATA[<p>Helmet is one the front runners for the 2011 <a href="http://www.goldenrosestakes.com.au/">Tooheys New Golden Rose</a> Stakes with <a href="http://record.luxbetaffiliates.com.au/_XUdgfahaGgeZM7hnoUx_dWNd7ZgqdRLk/9527/" target="_blank" rel="nofollow">Luxbet</a> odds of  $3.60. The form guide still suggests Smart Missile will win quite easily with near unbackable odds of $2.00.</p>
<p>The roughie, Flight of Pegasus, odds have blown out to $101 from opening odds of $41.</p>
<p>Place your bets at <a href="http://record.luxbetaffiliates.com.au/_XUdgfahaGgeZM7hnoUx_dWNd7ZgqdRLk/9527/" target="_blank" rel="nofollow">Luxbet</a> Bookmaker and use special code BONUSBET to redeem a free $400 on your first deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayraces.com.au/2011/09/09/tooheys-new-golden-rose-form-guide-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Headed For 2011 Civic Stakes</title>
		<link>http://www.saturdayraces.com.au/2011/06/29/title-headed-for-2011-civic-stakes/</link>
		<comments>http://www.saturdayraces.com.au/2011/06/29/title-headed-for-2011-civic-stakes/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:28:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saturdayraces.com.au/?p=5</guid>
		<description><![CDATA[After their roaring victory at the Takeover Target Stakes on Friday, Joe Pride’s galloper, Title, has been confirmed as a sontestant at the Civic Stakes this Saturday. Title was a huge shock in this year’s $100,000 Listed Takeover Target Stakes when he powered home to an impressive two and a...]]></description>
			<content:encoded><![CDATA[<p>After their roaring victory at the Takeover Target Stakes on Friday, Joe  Pride’s galloper, Title, has been confirmed as a sontestant at the Civic Stakes this Saturday. Title was a huge  shock in this year’s $100,000 Listed Takeover Target Stakes when he powered home to an impressive two and a half length victory in the Gosford  showdown.</p>
<p>“He seems to have come through the race well so I’d say he’ll be at Rosehill next Saturday for the Civic Stakes,” Pride said. “I can’t see any reason why he won’t be there at this stage. The Civic Stakes was always the original plan, I just didn’t expect to win on Friday, but that was great.”</p>
<p>Having proven their mettle as a black-type winners, Title now has the chance to reach for a third  race win when they compete in the $100,000 <a href="http://www.races.com.au/2011/06/28/civic-stakes-win-theres-your-title/">Listed Civic Stakes 2011</a> at Rosehill on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturdayraces.com.au/2011/06/29/title-headed-for-2011-civic-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

